<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thevessen&#039;s Equipment Guides</title>
	<atom:link href="http://www.equipmenthandbooks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.equipmenthandbooks.com</link>
	<description>TDKv-NewsBlog</description>
	<lastBuildDate>Tue, 15 May 2012 07:44:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>BKL Baukran Logistik &#8211; Mobile and tower crane guide</title>
		<link>http://www.equipmenthandbooks.com/2012/05/bkl-baukran-logistik-mobile-and-tower-crane-guide/</link>
		<comments>http://www.equipmenthandbooks.com/2012/05/bkl-baukran-logistik-mobile-and-tower-crane-guide/#comments</comments>
		<pubDate>Fri, 04 May 2012 22:43:11 +0000</pubDate>
		<dc:creator>Carsten Thevessen</dc:creator>
				<category><![CDATA[Equipment guides]]></category>
		<category><![CDATA[BK Baukran-Logistik]]></category>
		<category><![CDATA[Cattaneo]]></category>
		<category><![CDATA[Crane manufacturer]]></category>
		<category><![CDATA[Edilmac]]></category>
		<category><![CDATA[Liebherr]]></category>
		<category><![CDATA[Linden Comansa]]></category>
		<category><![CDATA[Loader crane]]></category>
		<category><![CDATA[Luffing crane]]></category>
		<category><![CDATA[Mobile crane]]></category>
		<category><![CDATA[Mobile tower crane]]></category>
		<category><![CDATA[Palfinger]]></category>
		<category><![CDATA[Potain]]></category>
		<category><![CDATA[Self erecting crane]]></category>
		<category><![CDATA[Top slewing crane]]></category>
		<category><![CDATA[Tower crane]]></category>
		<category><![CDATA[Tower crane specifications]]></category>
		<category><![CDATA[Wolffkran]]></category>

		<guid isPermaLink="false">http://www.equipmenthandbooks.com/?p=579</guid>
		<description><![CDATA[Only a few days after the delivery of the new Felbermayr equipment guide another customer received delivery of a new crane guide: BKL Baukran-Logistik GmbH. The German mobile and tower crane hire company is located in Forstinning, Bavaria. BKL was &#8230; <a href="http://www.equipmenthandbooks.com/2012/05/bkl-baukran-logistik-mobile-and-tower-crane-guide/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.equipmenthandbooks.com/2012/05/bkl-baukran-logistik-mobile-and-tower-crane-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Felbermayr guide &#8211; mobile cranes, access platforms and fork lifts</title>
		<link>http://www.equipmenthandbooks.com/2012/04/felbermayr-guide-mobile-cranes-access-platforms-and-fork-lifts/</link>
		<comments>http://www.equipmenthandbooks.com/2012/04/felbermayr-guide-mobile-cranes-access-platforms-and-fork-lifts/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 20:49:12 +0000</pubDate>
		<dc:creator>Carsten Thevessen</dc:creator>
				<category><![CDATA[Equipment guides]]></category>
		<category><![CDATA[Access platform]]></category>
		<category><![CDATA[Crane hire company]]></category>
		<category><![CDATA[Digital printing]]></category>
		<category><![CDATA[Equipment specifications]]></category>
		<category><![CDATA[Felbermayr]]></category>
		<category><![CDATA[Fork lift]]></category>
		<category><![CDATA[Heavy lift handling]]></category>
		<category><![CDATA[Load charts]]></category>
		<category><![CDATA[Loader crane]]></category>
		<category><![CDATA[LR 1600/2]]></category>
		<category><![CDATA[LR 1750]]></category>
		<category><![CDATA[Maeda]]></category>
		<category><![CDATA[Mini cranes]]></category>
		<category><![CDATA[Mobile crane]]></category>
		<category><![CDATA[Palfinger]]></category>
		<category><![CDATA[PDF download]]></category>
		<category><![CDATA[PVC cover]]></category>
		<category><![CDATA[Telehandler]]></category>
		<category><![CDATA[Valla]]></category>

		<guid isPermaLink="false">http://www.equipmenthandbooks.com/?p=575</guid>
		<description><![CDATA[This week the next literally &#8220;big&#8221; project was finished and delivered to one of the major league crane hire companies in Europe and probably worldwide. This 1,8 kg weighing brick of an equipment guide in size DIN A5 contains pure &#8230; <a href="http://www.equipmenthandbooks.com/2012/04/felbermayr-guide-mobile-cranes-access-platforms-and-fork-lifts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.equipmenthandbooks.com/2012/04/felbermayr-guide-mobile-cranes-access-platforms-and-fork-lifts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FLEETfile &#8211; Summarized load charts added to crane specifications</title>
		<link>http://www.equipmenthandbooks.com/2012/03/fleetfile-summarized-load-charts-added-to-crane-specifications/</link>
		<comments>http://www.equipmenthandbooks.com/2012/03/fleetfile-summarized-load-charts-added-to-crane-specifications/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 20:21:54 +0000</pubDate>
		<dc:creator>Carsten Thevessen</dc:creator>
				<category><![CDATA[Crane hire directory]]></category>
		<category><![CDATA[crane hire directory]]></category>
		<category><![CDATA[Crane specifications]]></category>
		<category><![CDATA[Lifting job]]></category>
		<category><![CDATA[Load charts]]></category>
		<category><![CDATA[Main boom configuration]]></category>
		<category><![CDATA[Mobile crane selector]]></category>
		<category><![CDATA[Mobile cranes]]></category>
		<category><![CDATA[Used cranes]]></category>

		<guid isPermaLink="false">http://www.equipmenthandbooks.com/?p=573</guid>
		<description><![CDATA[Last week we&#8217;ve made a substantial update in the FLEETfile, our database for mobile crane specifications and online crane hire directory. Already since November 2007 we also offer basic summarized load charts for numerous mobile cranes listed in the FLEETfile. &#8230; <a href="http://www.equipmenthandbooks.com/2012/03/fleetfile-summarized-load-charts-added-to-crane-specifications/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.equipmenthandbooks.com/2012/03/fleetfile-summarized-load-charts-added-to-crane-specifications/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Second crane guide for Jaromin crane hire</title>
		<link>http://www.equipmenthandbooks.com/2012/02/second-crane-guide-for-jaromin-crane-hire/</link>
		<comments>http://www.equipmenthandbooks.com/2012/02/second-crane-guide-for-jaromin-crane-hire/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 21:42:52 +0000</pubDate>
		<dc:creator>Carsten Thevessen</dc:creator>
				<category><![CDATA[Equipment guides]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Compact crane]]></category>
		<category><![CDATA[Crane guide]]></category>
		<category><![CDATA[Crane hire]]></category>
		<category><![CDATA[Jaromin]]></category>
		<category><![CDATA[Mini crane]]></category>
		<category><![CDATA[Mini crane hire]]></category>
		<category><![CDATA[Mobile tower crane]]></category>
		<category><![CDATA[Refinancing]]></category>
		<category><![CDATA[Spierings]]></category>

		<guid isPermaLink="false">http://www.equipmenthandbooks.com/?p=566</guid>
		<description><![CDATA[Jaromin crane hire service is based in Oberhausen, in the middle of the German Ruhr region. This area has one of the highest concentrations of crane hire companies and mobile cranes all over Germany. A lot of major crane hire &#8230; <a href="http://www.equipmenthandbooks.com/2012/02/second-crane-guide-for-jaromin-crane-hire/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.equipmenthandbooks.com/2012/02/second-crane-guide-for-jaromin-crane-hire/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>TDKv offers CAD drafting service</title>
		<link>http://www.equipmenthandbooks.com/2012/01/tdkv-offers-cad-drafting-service/</link>
		<comments>http://www.equipmenthandbooks.com/2012/01/tdkv-offers-cad-drafting-service/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:41:50 +0000</pubDate>
		<dc:creator>Carsten Thevessen</dc:creator>
				<category><![CDATA[CAD crane drawings]]></category>
		<category><![CDATA[Access platform]]></category>
		<category><![CDATA[CAD block]]></category>
		<category><![CDATA[CAD drafting service]]></category>
		<category><![CDATA[CAD drawing]]></category>
		<category><![CDATA[Equipment guide]]></category>
		<category><![CDATA[Fork lift]]></category>
		<category><![CDATA[Heavy haulage equipment]]></category>
		<category><![CDATA[Heavy lift equipment]]></category>
		<category><![CDATA[Job site planning]]></category>
		<category><![CDATA[Lift planning]]></category>
		<category><![CDATA[Mobile cranes]]></category>
		<category><![CDATA[Telescopic handler]]></category>

		<guid isPermaLink="false">http://www.equipmenthandbooks.com/?p=564</guid>
		<description><![CDATA[In May this year it is going to be the three year anniversary of TDKv´s highly skilled CAD draftswoman. The intention of installing our own workplace for CAD drafting has initially been to set higher standards for our equipment guides &#8230; <a href="http://www.equipmenthandbooks.com/2012/01/tdkv-offers-cad-drafting-service/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.equipmenthandbooks.com/2012/01/tdkv-offers-cad-drafting-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2,11 million printed pages: Prangl equipment guide delivered</title>
		<link>http://www.equipmenthandbooks.com/2012/01/2-million-printed-pages-prangl-equipment-guide-delivered/</link>
		<comments>http://www.equipmenthandbooks.com/2012/01/2-million-printed-pages-prangl-equipment-guide-delivered/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:12:06 +0000</pubDate>
		<dc:creator>Carsten Thevessen</dc:creator>
				<category><![CDATA[Equipment guides]]></category>
		<category><![CDATA[Access hire directory]]></category>
		<category><![CDATA[Crane guide]]></category>
		<category><![CDATA[Digital printing]]></category>
		<category><![CDATA[Equipment guide]]></category>
		<category><![CDATA[Heavy haulage]]></category>
		<category><![CDATA[Load charts]]></category>
		<category><![CDATA[Loader crane]]></category>
		<category><![CDATA[Mini cranes]]></category>
		<category><![CDATA[Mobile crane]]></category>
		<category><![CDATA[Palfinger]]></category>
		<category><![CDATA[Prangl]]></category>
		<category><![CDATA[Rigging]]></category>
		<category><![CDATA[Slipcase]]></category>
		<category><![CDATA[Specification sheets]]></category>
		<category><![CDATA[Telescopic handlers]]></category>
		<category><![CDATA[Under bridge inspection equipment]]></category>

		<guid isPermaLink="false">http://www.equipmenthandbooks.com/?p=529</guid>
		<description><![CDATA[In January we have successfully finished and delivered one of the most comprehensive equipment guide projects of our company history. With a printing volume of nearly 2,11 million pages we have delivered the new equipment guides for crane and access &#8230; <a href="http://www.equipmenthandbooks.com/2012/01/2-million-printed-pages-prangl-equipment-guide-delivered/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.equipmenthandbooks.com/2012/01/2-million-printed-pages-prangl-equipment-guide-delivered/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>96 dealer for used mobile cranes</title>
		<link>http://www.equipmenthandbooks.com/2012/01/96-dealer-for-used-mobile-cranes/</link>
		<comments>http://www.equipmenthandbooks.com/2012/01/96-dealer-for-used-mobile-cranes/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 18:21:30 +0000</pubDate>
		<dc:creator>Carsten Thevessen</dc:creator>
				<category><![CDATA[About TDKv]]></category>
		<category><![CDATA[Crane dealer]]></category>
		<category><![CDATA[Mobile crane]]></category>
		<category><![CDATA[Used cranes]]></category>

		<guid isPermaLink="false">http://www.equipmenthandbooks.com/?p=510</guid>
		<description><![CDATA[Every week we get a lot of inquiries for the purchase of used mobile cranes through our websites. Prospective buyers ask us for prices, details and locations of the mobile cranes listed on our websites (TDKv.com and FLEETfile.com). They presume &#8230; <a href="http://www.equipmenthandbooks.com/2012/01/96-dealer-for-used-mobile-cranes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.equipmenthandbooks.com/2012/01/96-dealer-for-used-mobile-cranes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New load chart brochure for Gertzen crane hire</title>
		<link>http://www.equipmenthandbooks.com/2011/12/new-load-chart-brochure-for-gertzen-crane-hire/</link>
		<comments>http://www.equipmenthandbooks.com/2011/12/new-load-chart-brochure-for-gertzen-crane-hire/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 21:44:51 +0000</pubDate>
		<dc:creator>Carsten Thevessen</dc:creator>
				<category><![CDATA[Crane brochures]]></category>
		<category><![CDATA[Access hire directory]]></category>
		<category><![CDATA[Equipment brochure]]></category>
		<category><![CDATA[Gertzen crane hire]]></category>
		<category><![CDATA[Goldhofer]]></category>
		<category><![CDATA[Heavy haulage]]></category>
		<category><![CDATA[image brochure]]></category>
		<category><![CDATA[Load charts]]></category>
		<category><![CDATA[Logistic]]></category>
		<category><![CDATA[LR 1600/2]]></category>
		<category><![CDATA[Mobile crane]]></category>
		<category><![CDATA[Project management]]></category>
		<category><![CDATA[Towing service]]></category>
		<category><![CDATA[Wind mill transporter]]></category>
		<category><![CDATA[Wrecking service]]></category>

		<guid isPermaLink="false">http://www.equipmenthandbooks.com/?p=492</guid>
		<description><![CDATA[&#8220;Know-how on wheels&#8221; is the title of the new image brochure we have delivered for crane hire company Gertzen in early December. Right on time before Christmas Emsland based Gertzen crane hire received the new brochures in order to give &#8230; <a href="http://www.equipmenthandbooks.com/2011/12/new-load-chart-brochure-for-gertzen-crane-hire/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.equipmenthandbooks.com/2011/12/new-load-chart-brochure-for-gertzen-crane-hire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second equipment guide for Burt Crane</title>
		<link>http://www.equipmenthandbooks.com/2011/10/second-equipment-guide-for-burt-crane/</link>
		<comments>http://www.equipmenthandbooks.com/2011/10/second-equipment-guide-for-burt-crane/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 10:48:43 +0000</pubDate>
		<dc:creator>Carsten Thevessen</dc:creator>
				<category><![CDATA[Equipment guides]]></category>
		<category><![CDATA[Albany]]></category>
		<category><![CDATA[All terrain crane]]></category>
		<category><![CDATA[Burt Crane]]></category>
		<category><![CDATA[Crane guide]]></category>
		<category><![CDATA[Crane Rental]]></category>
		<category><![CDATA[Crane specifications]]></category>
		<category><![CDATA[Delaware & Hudson Railroad Building]]></category>
		<category><![CDATA[Equipment guide]]></category>
		<category><![CDATA[Liebherr LTM 1055-3.2]]></category>
		<category><![CDATA[Load charts]]></category>
		<category><![CDATA[Mobile crane]]></category>
		<category><![CDATA[Tadano Faun ATF 220G-5]]></category>

		<guid isPermaLink="false">http://www.equipmenthandbooks.com/?p=396</guid>
		<description><![CDATA[Only a few days after the delivery of Bay Crane&#8217;s new equipment guide we also send new crane guides to Burt Crane. The first issue of the crane guide for Burt Crane was delivered in December 2008. New mobile cranes &#8230; <a href="http://www.equipmenthandbooks.com/2011/10/second-equipment-guide-for-burt-crane/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.equipmenthandbooks.com/2011/10/second-equipment-guide-for-burt-crane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Download store for CAD files of mobile cranes</title>
		<link>http://www.equipmenthandbooks.com/2011/10/download-store-for-cad-files-of-mobile-cranes/</link>
		<comments>http://www.equipmenthandbooks.com/2011/10/download-store-for-cad-files-of-mobile-cranes/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 21:32:31 +0000</pubDate>
		<dc:creator>Carsten Thevessen</dc:creator>
				<category><![CDATA[CAD crane drawings]]></category>
		<category><![CDATA[AutoCAD]]></category>
		<category><![CDATA[CAD drawing]]></category>
		<category><![CDATA[CAD files]]></category>
		<category><![CDATA[CAD side view]]></category>
		<category><![CDATA[CAD top view]]></category>
		<category><![CDATA[Download store]]></category>
		<category><![CDATA[DWG]]></category>
		<category><![CDATA[DXF]]></category>
		<category><![CDATA[mobile crane drawing]]></category>
		<category><![CDATA[Mobile cranes]]></category>
		<category><![CDATA[Planningfoil]]></category>

		<guid isPermaLink="false">http://www.equipmenthandbooks.com/?p=316</guid>
		<description><![CDATA[Today we have started a brand new online store for CAD blocks of mobile cranes. All CAD blocks from our stock are now available for immediate download. At the start of our specialised CAD shop more than 170 CAD blocks &#8230; <a href="http://www.equipmenthandbooks.com/2011/10/download-store-for-cad-files-of-mobile-cranes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.equipmenthandbooks.com/2011/10/download-store-for-cad-files-of-mobile-cranes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

