Today we have published on our webpage a first list of CAD crane drawings which are available from stock. The listed CAD-files are available as DXF-file and as DWG-file. CAD drawings for those mobile cranes which are (not yet) part of the list will be drawn on request. All you have to do is to send us your enquiry with the list of cranes you need.
CAD crane drawings available from stock:
| Crane category | Crane type | Sideview | Topview |
|---|---|---|---|
| Telescopic Crane | Grove AT 422 US | X | X |
| Telescopic Crane | Grove TMS 760 US | X | X |
| Telescopic Crane | Grove GMK 4085 US | X | X |
| Telescopic Crane | Grove GMK 4100 | X | |
| Teleskopkran | Grove GMK 6180 | X | X |
| Telescopic Crane | Liebherr LTM 1050/1 | X | X |
| Telescopic Crane | Liebherr LTM 1160-5.1 | X | X |
| Telescopic Crane | Liebherr LTM 1200-5.1 | X | X |
| Telescopic Crane | Liebherr LTM 1250-6.1 | X | X |
| Telescopic Crane | Liebherr LTM 1350-6.1 | X | X |
| Telescopic Crane | Liebherr LTM 1400-7.1 | X | X |
| Telescopic Crane | Liebherr LTM 1500-8.1 | X | X |
| Telescopic Crane | Liebherr LTM 11200-9.1 T3 | X | X |
| Telescopic Crane | Tadano Faun ATF 50G-3 | X | |
| Telescopic Crane | Tadano Faun ATF 65G-4 | X | |
| Telescopic Crane | Tadano Faun ATF 90G-4 | X | |
| Telescopic Crane | Tadano Faun ATF 220G-5 | X | |
| Telescopic Crane | Terex T 340 US | X | X |
| Telescopic Crane | Terex T 750 US | X | X |
| Telescopic Crane | Terex-Demag AC 150 | X | X |
| Telescopic Crane | Terex-Demag AC 100/4 | X | X |
| Telescopic Crane | Terex-Demag HC 810 | X | X |
| Telescopic Crane | Terex-Demag AC 1200 | X | X |
| Telescopic Crane | Terex-Demag AC 350/6 | X | X |
| Telescopic Crane | Terex-Demag AC 500-2 | X | X |
| Telescopic Crane | Terex-Demag AC 1000/9 | X | X |
| Crawler Crane | Liebherr LR 1250 | X | X |
| Crawler Crane | Liebherr LR 1600-2 | X | X |
| Crawler Crane | Liebherr LR 1750 | X | X |
| Crawler Crane | Manitowoc 14000 US | X | |
| Crawler Crane | Terex-Demag CC 2800-1 | X | X |
| Industrial Crane | Lorain CD 114 US | X | |
| Industrial Crane | Terex D85 i US | X | X |
| Rough Terrain Crane | Grove RT 422 US | X | X |
| Rough Terrain Crane | Grove RT 740 B US | X | X |
| Rough Terrain Crane | Link Belt RTC 8040 II US | X | X |
| Rough Terrain Crane | Tadano GR 550 EX | X | X |
| Rough Terrain Crane | Tadano GR 700 EX L | X | X |
| Rough Terrain Crane | Terex RT 450 US | X | X |
Edit 2010-07-15: List updated
Edit 2010-03-31: Prices for the available drawings please find here.
I NEED THE DRAWING OF TADANO TS75
THANKS
Dear Javier,
Please send me an email with more information about the drawings you need (sideview, topview, DXF, DWG ?).
dear sir,
please send me an email with dimensional drawing (cad or dxf files) of GROVE GMK5170 & GMK5110-1 granes.
Dear Ali Mohammadi,
CAD-drawings for both mobile cranes mentioned are not yet available from stock. Please send me an email with your order and contact details in order to get your drawings prepared.
Hi, please, i need the drawings (dwg, topview and sideview) of grove RT740
thanks
Hi,
Please send me all available drawings (dwg format).
Thanks!!
can you please send me a drwing of a 50 ton crane i am trying to show an idea i have for picking equipment into a building
thanks jason porter
I would like to request the following drawings:
Industrial Crane Lorain CD 114 US SIDEVIEW
Industrial Crane Terex D85 i US SIDEVIEW, TOPVIEW
DWG, IF NOT AVAILABLE DXF IS FINE.
Thank you for your time
I need liebherr ltm 1200 , 1350 and 1500 autocad drawing it can be 2D but ı need full boom function and all hook and jib fly boom section
I would like a CAD file for a Terex RT 555.
Thanks,
Keith
To whom it may concern:
We are rigging 2 transformers with a liebherr 1500 8.1. i need the top and side views of this crane for clearance in the yard where we are booming the equipment. thank you.
Hi, I would like a CAD files for the Liebherr LTM 1200-5.1. I would like it ASAP. Thanks.